<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 100Charts.Com</title>
	<atom:link href="http://www.100charts.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.100charts.com</link>
	<description>Charts for Trading The Markets</description>
	<lastBuildDate>Fri, 08 Jan 2010 13:40:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by evilguitarist88</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-28</link>
		<dc:creator>evilguitarist88</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-28</guid>
		<description>&lt;b&gt;Heya ...&lt;/b&gt; &lt;br&gt; Heya daytraderrockstar, i love all your videos and the work you put in. Is it possible to trade emini futures if you are not 21 years old? Because of the margin requirement.</description>
		<content:encoded><![CDATA[<p><b>Heya &#8230;</b> <br /> Heya daytraderrockstar, i love all your videos and the work you put in. Is it possible to trade emini futures if you are not 21 years old? Because of the margin requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by h0lymackerel</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-27</link>
		<dc:creator>h0lymackerel</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-27</guid>
		<description>&lt;b&gt;Try calling a few ...&lt;/b&gt; &lt;br&gt; Try calling a few different brokers..</description>
		<content:encoded><![CDATA[<p><b>Try calling a few &#8230;</b> <br /> Try calling a few different brokers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by evilguitarist88</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-26</link>
		<dc:creator>evilguitarist88</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-26</guid>
		<description>&lt;b&gt;yup that would be ...&lt;/b&gt; &lt;br&gt; yup that would be the next step, just thought ild ask here first.</description>
		<content:encoded><![CDATA[<p><b>yup that would be &#8230;</b> <br /> yup that would be the next step, just thought ild ask here first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by grecco208</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-25</link>
		<dc:creator>grecco208</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-25</guid>
		<description>&lt;b&gt;This video might be ...&lt;/b&gt; &lt;br&gt; This video might be basic but this is the basic I need. I love the video and it opens my trading ideas, I really like this video, waiting for the 2nd part.</description>
		<content:encoded><![CDATA[<p><b>This video might be &#8230;</b> <br /> This video might be basic but this is the basic I need. I love the video and it opens my trading ideas, I really like this video, waiting for the 2nd part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by DouglasIIII</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-24</link>
		<dc:creator>DouglasIIII</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-24</guid>
		<description>&lt;b&gt;Really good review ...&lt;/b&gt; &lt;br&gt; Really good review here, and no bs, your not trying to sell anything or scam people, just provide good info to the experienced and beginners like me.</description>
		<content:encoded><![CDATA[<p><b>Really good review &#8230;</b> <br /> Really good review here, and no bs, your not trying to sell anything or scam people, just provide good info to the experienced and beginners like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by tb2retire</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-23</link>
		<dc:creator>tb2retire</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-23</guid>
		<description>&lt;b&gt;I am VERY new and ...&lt;/b&gt; &lt;br&gt; I am VERY new and VERY green to trading. Is there anyone or any group out there that offers something like a mentorship program to help walk people through the learning process?
Thanx</description>
		<content:encoded><![CDATA[<p><b>I am VERY new and &#8230;</b> <br /> I am VERY new and VERY green to trading. Is there anyone or any group out there that offers something like a mentorship program to help walk people through the learning process?<br />
Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by cheesphht</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-22</link>
		<dc:creator>cheesphht</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-22</guid>
		<description>&lt;b&gt;I think you should ...&lt;/b&gt; &lt;br&gt; I think you should entitle this one Why Trade Futures instead of How</description>
		<content:encoded><![CDATA[<p><b>I think you should &#8230;</b> <br /> I think you should entitle this one Why Trade Futures instead of How</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by ford7k</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-21</link>
		<dc:creator>ford7k</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-21</guid>
		<description>&lt;b&gt;please tell me ...&lt;/b&gt; &lt;br&gt; please tell me which settings for the chart? which are moving averages used in this example?
very useful.
thanks
ford</description>
		<content:encoded><![CDATA[<p><b>please tell me &#8230;</b> <br /> please tell me which settings for the chart? which are moving averages used in this example?<br />
very useful.<br />
thanks<br />
ford</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by CashGiftingStartHere</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-20</link>
		<dc:creator>CashGiftingStartHere</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-20</guid>
		<description>&lt;b&gt;which one is better ...&lt;/b&gt; &lt;br&gt; which one is better forexautopilot system or this. I don&#039;t have the 2000 to start</description>
		<content:encoded><![CDATA[<p><b>which one is better &#8230;</b> <br /> which one is better forexautopilot system or this. I don&#8217;t have the 2000 to start</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by adollar4u</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-19</link>
		<dc:creator>adollar4u</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-19</guid>
		<description>&lt;b&gt;You are my heroe ...&lt;/b&gt; &lt;br&gt; You are my heroe rightnow...Please tell me which part of the world you are from so I can synchronise my watch.  I am in brisbane Australia - I want to be able to wake up early and listen to your comments.</description>
		<content:encoded><![CDATA[<p><b>You are my heroe &#8230;</b> <br /> You are my heroe rightnow&#8230;Please tell me which part of the world you are from so I can synchronise my watch.  I am in brisbane Australia &#8211; I want to be able to wake up early and listen to your comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
