<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emini Futures Part 1 Basics (ES) How to trade Futures</title>
	<atom:link href="http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures</link>
	<description>Charts for Trading The Markets</description>
	<lastBuildDate>Fri, 08 Jan 2010 13:40:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: h0lymackerel</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-27</link>
		<dc:creator>h0lymackerel</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-27</guid>
		<description>&lt;b&gt;Try calling a few ...&lt;/b&gt; &lt;br&gt; Try calling a few different brokers..</description>
		<content:encoded><![CDATA[<p><b>Try calling a few &#8230;</b> <br /> Try calling a few different brokers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evilguitarist88</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-28</link>
		<dc:creator>evilguitarist88</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-28</guid>
		<description>&lt;b&gt;Heya ...&lt;/b&gt; &lt;br&gt; Heya daytraderrockstar, i love all your videos and the work you put in. Is it possible to trade emini futures if you are not 21 years old? Because of the margin requirement.</description>
		<content:encoded><![CDATA[<p><b>Heya &#8230;</b> <br /> Heya daytraderrockstar, i love all your videos and the work you put in. Is it possible to trade emini futures if you are not 21 years old? Because of the margin requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 407buddy</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-8</link>
		<dc:creator>407buddy</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-8</guid>
		<description>&lt;b&gt;STARVE THE BEAST!

 ...&lt;/b&gt; &lt;br&gt; STARVE THE BEAST!

Wall Street is a fraud, they are fleecing our country.
Trashing the economy and the value of our dollar.
Goldman, JPM, Morgan, CIT, BOA:  thieves and frauds.
Govt data, Comex, The Fed:   frauds.
Naked gold/silver futures contracts:  frauds.
(these futures are fiat worthless paper backed by nothing)
Don&#039;t get screwed, pull away, stay away from the wicked.
Own physical (in your hands) gold and silver bullion. 
What will happen when the music stops?
Be save.

STARVE THE BEAST!</description>
		<content:encoded><![CDATA[<p><b>STARVE THE BEAST!</p>
<p> &#8230;</b> <br /> STARVE THE BEAST!</p>
<p>Wall Street is a fraud, they are fleecing our country.<br />
Trashing the economy and the value of our dollar.<br />
Goldman, JPM, Morgan, CIT, BOA:  thieves and frauds.<br />
Govt data, Comex, The Fed:   frauds.<br />
Naked gold/silver futures contracts:  frauds.<br />
(these futures are fiat worthless paper backed by nothing)<br />
Don&#8217;t get screwed, pull away, stay away from the wicked.<br />
Own physical (in your hands) gold and silver bullion.<br />
What will happen when the music stops?<br />
Be save.</p>
<p>STARVE THE BEAST!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leejacob120</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-9</link>
		<dc:creator>leejacob120</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-9</guid>
		<description>&lt;b&gt;GREAT video.  ...&lt;/b&gt; &lt;br&gt; GREAT video.  Thanks for explaining these things for us.</description>
		<content:encoded><![CDATA[<p><b>GREAT video.  &#8230;</b> <br /> GREAT video.  Thanks for explaining these things for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisheye1</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-10</link>
		<dc:creator>wisheye1</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-10</guid>
		<description>&lt;b&gt;This video is ...&lt;/b&gt; &lt;br&gt; This video is perfect! This is exactly what I was hoping to find when I searched youtube tonight. Thanks DTRS!</description>
		<content:encoded><![CDATA[<p><b>This video is &#8230;</b> <br /> This video is perfect! This is exactly what I was hoping to find when I searched youtube tonight. Thanks DTRS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahahahohaha</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-11</link>
		<dc:creator>hahahahohaha</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-11</guid>
		<description>&lt;b&gt;Ooh no: sorry: I ...&lt;/b&gt; &lt;br&gt; Ooh no: sorry: I didn&#039;t hear that: I think you said it yourself, hahaha</description>
		<content:encoded><![CDATA[<p><b>Ooh no: sorry: I &#8230;</b> <br /> Ooh no: sorry: I didn&#8217;t hear that: I think you said it yourself, hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahahahohaha</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-12</link>
		<dc:creator>hahahahohaha</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-12</guid>
		<description>&lt;b&gt;ooh: I heard you ...&lt;/b&gt; &lt;br&gt; ooh: I heard you were a millionaire: you are on youtube everyday too!!! hmmmm</description>
		<content:encoded><![CDATA[<p><b>ooh: I heard you &#8230;</b> <br /> ooh: I heard you were a millionaire: you are on youtube everyday too!!! hmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satellite93</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-13</link>
		<dc:creator>satellite93</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-13</guid>
		<description>&lt;b&gt;assuming initial ...&lt;/b&gt; &lt;br&gt; assuming initial margin of $2000 and minimum maintenance margin of $500, it would actually take thirty points to be &quot;stopped out&quot;. 

it seems like you&#039;re the one who is &quot;retarted&quot;.</description>
		<content:encoded><![CDATA[<p><b>assuming initial &#8230;</b> <br /> assuming initial margin of $2000 and minimum maintenance margin of $500, it would actually take thirty points to be &#8220;stopped out&#8221;. </p>
<p>it seems like you&#8217;re the one who is &#8220;retarted&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30percentplusreturns</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-14</link>
		<dc:creator>30percentplusreturns</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-14</guid>
		<description>&lt;b&gt;Controlling 62,000 ...&lt;/b&gt; &lt;br&gt; Controlling 62,000 worth of stock with only a 2,000 dollar account is retarted and a ticking time bomb waiting to happen. You should only risk at most, 4% of your total account per trade. If you used this e-mini junk you would basically be stopped out of every trade if it even runs against you like 2 points.</description>
		<content:encoded><![CDATA[<p><b>Controlling 62,000 &#8230;</b> <br /> Controlling 62,000 worth of stock with only a 2,000 dollar account is retarted and a ticking time bomb waiting to happen. You should only risk at most, 4% of your total account per trade. If you used this e-mini junk you would basically be stopped out of every trade if it even runs against you like 2 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30percentplusreturns</title>
		<link>http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-15</link>
		<dc:creator>30percentplusreturns</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.100charts.com/futures-charts/emini-futures-part-1-basics-es-how-to-trade-futures#comment-15</guid>
		<description>&lt;b&gt;These day traders ...&lt;/b&gt; &lt;br&gt; These day traders are the biggest frauds. Of course its easy to look at the chart when the day is over and say should of, would of , could of. I laugh how this guy says you could of made $850 catching that uptrend. He forgets to tell you at what risk. If the market goes against you, you basically lose a few hundred, not to mention constant trading in and out and just churning your account. You dont make money using this crap people. If he was rich he wouldnt be on youtube.</description>
		<content:encoded><![CDATA[<p><b>These day traders &#8230;</b> <br /> These day traders are the biggest frauds. Of course its easy to look at the chart when the day is over and say should of, would of , could of. I laugh how this guy says you could of made $850 catching that uptrend. He forgets to tell you at what risk. If the market goes against you, you basically lose a few hundred, not to mention constant trading in and out and just churning your account. You dont make money using this crap people. If he was rich he wouldnt be on youtube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
